Games start on Tuesday, September 8th and and are every Tuesday and Thursday through October 22nd. The full shedule is available in PDF here.
| Tuesday, October 13th | ||
|---|---|---|
| Field 7 | Bugs Bunnies | Nemos |
| Field 8 | Daffy Ducks | Shreks |
| Field 1 | Goofys | Chipmunks |
| Field 2 | Roadrunners | Flintstones |
| Field 3 | Buzz Lightyears | Pinnocchios |
| Field 4 | Dalmations | Sponge Bobs |
| Field 5 | Mickeys | Cliffords |
| Field 6 | Scooby Doos | Garfields |
| Thursday, October 15th | ||
| Field 6 | Shreks | Bugs Bunnies |
| Field 7 | Chipmunks | Daffy Ducks |
| Field 8 | Flintstones | Goofys |
| Field 1 | Nemos | Roadrunners |
| Field 2 | Sponge Bobs | Buzz Lightyears |
| Field 3 | Cliffords | Dalmations |
| Field 4 | Garfields | Mickeys |
| Field 5 | Pinnocchios | Scooby Doos |
| Tuesday, October 20th | ||
| Field 5 | Bugs Bunnies | Daffy Ducks |
| Field 6 | Goofys | Roadrunners |
| Field 7 | Chipmunks | Flintstones |
| Field 8 | Nemos | Shreks |
| Field 1 | Buzz Lightyears | Dalmations |
| Field 2 | Mickeys | Scooby Doos |
| Field 3 | Cliffords | Garfields |
| Field 4 | Pinnocchios | Sponge Bobs |
| Thursday, October 22nd | ||
| Field 4 | Roadrunners | Bugs Bunnies |
| Field 5 | Daffy Ducks | Goofys |
| Field 6 | Shreks | Chipmunks |
| Field 7 | Flintstones | Nemos |
| Field 8 | Scooby Doos | Buzz Lightyears |
| Field 1 | Dalmations | Mickeys |
| Field 2 | Sponge Bobs | Cliffords |
| Field 3 | Garfields | Pinnocchios |
To view some documents on the SWSC website, you will need the Adobe Acrobat plug-in. If you do not have the free Adobe Acrobat Reader you may download it by clicking the icon below.